The South Public School, Omkar Nagar
Academic Staff (2021-22)
Sr. No. | Name of Employee | Father Name | Designation | Qualification | Teaching Exp. |
Date of Birth | Date of App. | Date of Confirmation | Date of Joining | Core Subject | Teaching Sub | Class & Sub. Assign | Trained / Untrained | Pay Scale |
1 | Dr Mrunalini Dasture | Mr. Deodutta Dasture | Principal | M.sc (phy), B.Ed. PH.D. DSM | 22 Yrs | 05-06-1974 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science (Physic) | Science | VI to VIII | Trained | 19500/- 575/- 59240/- |
2 | Mrs. Shraddha Shripad Kelapure | Mr. Shripad Kelapure | TGT’s | B.Com, B.Ed. DSM | 26 Yrs | 13-05-1967 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Social Science (History) | Social Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
3 | Mrs Manisha Salunke | Mrs Manisha Salunke | TGT’s | MSc( PHY) B.ED. DSM | 21 Yrs | 23-10-1973 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | VI to VIII | Trained | 9300/- 275/- 34500/- |
4 | Mrs.Samta Rahul Vasudeva | Mrs.Samta Rahul Vasudeva | TGT’s | B.Tech,B.A(Psychology),B.Ed DSM | 15 Yrs | 29-12-1979 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science (Chem) | Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
5 | Mrs Jayashree Deshmukh | Mrs Jayashree Deshmukh | TGT’s | M.Sc(Chemistry) B.Ed | 20 Yrs | 03-09-1969 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science (Biology) | Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
6 | Ms.Bhavana K. Chivhane | Ms.Bhavana K. Chivhane | TGT’s | M.A(Eng)B.Ed | 8 Yrs | 24-12-1987 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | English | VI to VIII | Trained | 9300/- 275/- 34500/- |
7 | Mrs. Jayshri Pravin Wase | Mrs. Jayshri Pravin Wase | TGT’s | MA(Eng), M.ED | 13 Yrs | 14-04-1981 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | English | VI to VIII | Trained | 9300/- 275/- 34500/- |
8 | Mrs. Shilpa Mahesh Nandanpawar | Mrs. Shilpa Mahesh Nandanpawar | TGT’s | M.A.(Marathi Lit) B.ed | 19 Yrs | 23-08-1975 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Mar | Mar | VI to VIII | Trained | 9300/- 275/- 34500/- |
9 | Mrs.Vrushali Nitin Pathak | Mrs.Vrushali Nitin Pathak | TGT’s | M.Sc.(Statistics) B Ed. | 10 Yrs | 07-12-1978 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | VI to VIII | Trained | 9300/- 275/- 34500/- |
10 | Mrs. Maithilee Shreeram Tankhiwale | Mrs. Maithilee Shreeram Tankhiwale | TGT’s | B.Sc (Microbiology) B.Ed | 15 Yrs | 08-04-1971 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science (Biology) | Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
11 | Mrs Priti Parag Dabhade | Mrs Priti Parag Dabhade | TGT’s | B.Sc , B Ed , Add B. A ( English Lit.) |
15 Yrs | 27-04-1977 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | VI to VIII | Trained | 9300/- 275/- 34500/- |
12 | Mrs.Sonal Shashank Chate | Mrs.Sonal Shashank Chate | TGT’s | M.Sc. (Maths) B.Ed. | 15Yrs | 27-05-1978 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | VI to VIII | Trained | 9300/- 275/- 34500/- |
13 | Mrs. Mrunal Jain | Mrs. Mrunal Jain | TGT’s | MA Marathi lit. B. Ed. |
11 Yrs | 13-12-1977 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Mar | Mar | VI to VIII | Trained | 9300/- 275/- 34500/- |
14 | Mrs Radhika Mukund Deshpande | Mrs Radhika Mukund Deshpande | TGT’s | B.Com. M.com B.Ed | 18 Yrs | 01-01-1970 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Hindi | Hindi | VI to VIII | Trained | 9300/- 275/- 34500/- |
15 | Mrs. Vaishali Surendra Raut | Mrs. Vaishali Surendra Raut | TGT’s | M.A. Sanskrit B.Ed | 8 yrs | 24-05-1984 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Sanskrit | Sanskrit | VI to VIII | Trained | 9300/- 275/- 34500/- |
16 | Vrushali Amol Bodkhe | Vrushali Amol Bodkhe | TGT’s | MA (History) B.Ed, MBA | 6 Yrs | 27-11-1986 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Social Science (History) | Social Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
17 | Varsha Shirole | Varsha Shirole | TGT’s | MA , B.Ed (Sans Lit.) | 13 Yrs | 06-07-1985 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Sanskrit | Sanskrit | VI to VIII | Trained | 9300/- 275/- 34500/- |
18 | Mrs.Rakhi Bhupendra Bawase | Mrs.Rakhi Bhupendra Bawase | TGT’s | M.Sc.(Chemistry ) B.Ed | 22 Yrs | 12-08-1973 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science (Chem) | Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
19 | Mrs. Sheetal Zade | Mrs. Sheetal Zade | TGT’s | M.Sc. (Zoology), B. Ed. | 15 Yrs | 31-08-1978 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science (Bio) | Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
20 | Mrs. Shalaka Aditya Joshi | Mrs. Shalaka Aditya Joshi | TGT’s | M.Sc.(Physics), B.Ed. | 5 Yrs | 23-10-1992 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
21 | Mrs. Seema Shiocharan Gaikwad | Mrs. Seema Shiocharan Gaikwad | TGT’s | B.Sc B.Ed | 16 Yrs | 17-10-1976 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | VI to VIII | Trained | 9300/- 275/- 34500/- |
22 | Mrs. Meenal Tandaiya |
Mrs. Meenal Tandaiya |
TGT’s | M.sc. B.Ed. | 4 Yrs | 28-02-1969 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science (Chem) | Science | VI to VIII | Trained | 9300/- 275/- 34500/- |
23 | Mrs Vaishali Rajesh Deshpande | Mrs Vaishali Rajesh Deshpande | TGT’s | B.com, PGDCA, CCCP(Computer) DTP, BBTally | 15 Yrs | 12-12-1975 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Computer | Computer | VI to VIII | Untrained | 9300/- 275/- 34500/- |
24 | Mrs Veena Murhekar | Mrs Veena Murhekar | PRT | M. A. (Eng), B. Ed. | 8 Yrs | 08-01-1990 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
25 | Mrs.Manjusha Devtale | Mrs.Manjusha Devtale | PRT | M. A(eng) B.ED | 6 Yrs | 12-08-1991 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
26 | Mrs. Prachi Prasad Rajderkar |
Mrs. Prachi Prasad Rajderkar |
PRT | B. Sc. , B. Ed.,MCM. | 17 Yrs | 09-04-1979 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | I to V | Trained | 8700/- 2510/- 33200/- |
27 | Mrs.Sangita Kishor Aparajit | Mrs.Sangita Kishor Aparajit | PRT | M.sc.,B.ed | 25 Yrs | 05-12-1964 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
28 | Mrs. Kirti Parag Jot | Mrs. Kirti Parag Jot | PRT | B Sc., PGDCS, B.Ed. | 12 Yrs | 24-08-1981 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | I to V | Trained | 8700/- 2510/- 33200/- |
29 | Miss Leena Gopalkrishna Salve | Miss Leena Gopalkrishna Salve | PRT | B. sc.,D.El.Ed. | 10 Yrs | 26-11-1983 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | I to V | Trained | 8700/- 2510/- 33200/- |
30 | Mrs. Gaganpreet Kaur sethi | Mrs. Gaganpreet Kaur sethi | PRT | MA ( public administration),B.ED | 2.5 Yrs | 17-10-1993 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
31 | Mrs Nita Deepak Khairmare | Mrs Nita Deepak Khairmare | PRT | B.A. B.Ed | 10 Yrs | 21-12-1981 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
32 | Mrs. Sonali Anand Mohane | Mrs. Sonali Anand Mohane | PRT | M.Com. M.A.(Hindi lit.) D.Ed B.Ed. |
11 Yrs | 12-10-1980 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Hindi | Hindi | I to V | Trained | 8700/- 2510/- 33200/- |
33 | Mrs. Hemlata Banobakode | Mrs. Hemlata Banobakode | PRT | B.Sc MCM |
9 Yrs | 31-10-1981 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
34 | Mrs . Namrata Anand Dangore | Mrs . Namrata Anand Dangore | PRT | BA, D. Ed, B. Ed | 7 Yrs | 20-10-1982 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Marathi | Marathi | I to V | Trained | 8700/- 2510/- 33200/- |
35 | Mrs.Deepali Jayant Wanjari | Mrs.Deepali Jayant Wanjari | PRT | B.A ,D.Ed,B.Ed | 16 Yrs | 19-08-1981 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
36 | Mrs. Rupali Charudatta Alti | Mrs. Rupali Charudatta Alti | PRT | M.sc ,B.Ed | 18 Yrs | 03-12-1976 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
37 | Mrs Kiran Rathod | Mrs Kiran Rathod | PRT | M.Sc.(Org. Chem.) D.El.Ed. | 14 Yrs | 25-12-1974 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
38 | Mrs Suchita Gawali | Mrs Suchita Gawali | PRT | B.A, D.Ed, B.Ed | 10 Yrs | 16-08-1981 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
39 | Mrs Daisy R Singh | Mrs Daisy R Singh | PRT | MCA, B.Sc, B.Ed | 10 Yrs | 28-07-1984 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Computer | Computer | I to V | Trained | 8700/- 2510/- 33200/- |
40 | Mrs. Chhotu Bisen | Mrs. Chhotu Bisen | PRT | B.Sc. LLB. MA (Socialogy) MSCIT NIOS (DLED) Montesory | 16 Yrs | 03-04-1977 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
41 | Mrs. Sangeeta Suyog Mahajan | Mrs. Sangeeta Suyog Mahajan | PRT | B.Sc. B.Ed. | 16 Yrs | 22-06-1982 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Maths | Maths | I to V | Trained | 8700/- 2510/- 33200/- |
42 | Ms. Sonali Prakash Pure | Ms. Sonali Prakash Pure | PRT | BA, B.Ed, MA (Hindi) | 7 Yrs | 29-12-1990 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Hindi | Hindi | I to V | Trained | 8700/- 2510/- 33200/- |
43 | Mrs. Rajni Ramesh Ingle | Mrs. Rajni Ramesh Ingle | PRT | BA B.Ed. | 26 Yrs | 17-09-1966 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Hindi | Hindi | I to V | Trained | 8700/- 2510/- 33200/- |
44 | Mrs. Rekha Ninawe | Mrs. Rekha Ninawe | PRT | MA (Sanskrit) B.Ed. | 10 Yrs | 19-10-1979 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Sanskrit | Marathi Sanskrit |
I to V | Trained | 8700/- 2510/- 33200/- |
45 | Mrs. Sanjeevani Aole | Mrs. Sanjeevani Aole | PRT | B.Sc. B.Ed. | 9 Yrs | 23-11-1980 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
46 | Mrs Megha Prashant Bhonde | Mrs Megha Prashant Bhonde | PRT | MA B.Ed ,B Lib | 8 Yrs | 17-06-1980 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Marathi | Marathi | I to V | Trained | 8700/- 2510/- 33200/- |
47 | Mrs Parakh Gawande | Mrs Parakh Gawande | PRT | M.sc B.Ed | 15 Yrs | 01-11-1975 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
48 | Mrs Asmita Dhanvada | Mrs Asmita Dhanvada | PRT | M Sc. (Maths) B A ( add ) English literature B Ed |
18 Yrs | 08-05-1976 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
49 | Mrs. Rasika Avinash Kale | Mrs. Rasika Avinash Kale | PRT | M.A.(geo) B ed. | 9 Yrs | 30-06-1965 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Social Science (Geo) | Social Science | I to V | Trained | 8700/- 2510/- 33200/- |
50 | Mrs Pallavi Gadge | Mrs Pallavi Gadge | PRT | MA ( English) B.Ed . L.L.B | 6 Yrs | 01-01-1983 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Trained | 8700/- 2510/- 33200/- |
51 | Mrs. Bhavana Gothe | Mrs. Bhavana Gothe | PRT | B.E. M.Tech (Electronics Engineering) | 4 Yrs | 14-02-1992 | 17-05-2021 | 01-06-2021 | 01-06-2021 | English | Engish | I to V | Untrained | 8700/- 2510/- 33200/- |
52 | Mrs. Anjali Yogesh Deshpande | Mrs. Anjali Yogesh Deshpande | PRT | B.Sc. B.Ed. Add BA (Eng lit.) DSM | 13 Yrs | 24-06-1982 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Science | Science | I to V | Trained | 8700/- 2510/- 33200/- |
53 | Mr. Manish v. Shirbhayye | Mr. Manish v. Shirbhayye | Music Teacher | B.A .( music)B Ed. Visharad (tBest | 10 Yrs | 20-05-1986 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Music | Music | I to VIII | Trained | 8700/- 2510/- 33200/- |
54 | Mr. Rohit Dube | Mr. Rohit Dube | PET | BPE, BPEd, MPEd. | 4 Yrs | 04-03-1995 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Physical Education | Physical Education | I to V | Trained | 8700/- 2510/- 33200/- |
55 | Ms. Jaya Warthi | Ms. Jaya Warthi | PET | BA,BPEd. | 9 Yrs | 29-10-1982 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Physical Education | Physical Education | VI to VIII | Trained | 8700/- 2510/- 33200/- |
56 | Ms. Jaymala Manikrao Nagpure |
Ms. Jaymala Manikrao Nagpure |
Art/Craft Teacher | B.A, A.T.D, G.D.ART , M.F.A( Portrait) | 9 Yrs | 16-03-1984 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Drawing | Drawing | I to V | Trained | 8700/- 2510/- 33200/- |
57 | Ms. Neha khoke | Ms. Neha khoke | Art/Craft Teacher | M. F. A(Creative painting), ATD | 8 Yrs | 04-08-1987 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Drawing | Drawing | VI to VIII | Trained | 8700/- 2510/- 33200/- |
58 | Ms. Anagha Vaidya | Ms. Ketanrao Vaidya | Welness Teacher | MA B.Ed. B.P.Ed. | 5 Yrs | 02-05-1977 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Physical Education | Physical Education | I to V | Trained | 8700/- 2510/- 33200/- |
59 | Ms. Dhanashree Pawan Punekar | Ms. Dhanashree Pawan Punekar | Librarian | MLISc, M. A(Economics) | 13 Yrs | 13-10-1983 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Librarian | Library | I to VIII | Trained | 8700/- 2510/- 33200/- |
60 | Ms. Seema Saboo | Ms. Seema Saboo | Special Educator | MA (Clinical Psychology) | 15 Yrs | 20-05-1969 | 17-05-2021 | 01-06-2021 | 01-06-2021 | Trained | 8700/- 2510/- 33200/- |