Cherry Blossoms’ Kindergarten, Omkar Nagar, Nagpur | |||
FEES DETAILS Session 2022 – 2023 | |||
Pre-Primary | Fresh Admission | Continuation | |
Nur, KG-I | KG-II | KG-I & KG-II | |
Admission Fees | 9000 | 11000 | & |
Examination Fees | 1100 | 1100 | 1100 |
Term Fees | 1400 | 1400 | 1400 |
Tuition Fees(June-Aug.) | 3200 | 3200 | 3200 |
E-Learning | 2600 | 2600 | 2600 |
Social Gathering | 200 | 200 | 200 |
Total | 17500 | 19500 | 8500 |
II installment (Sept. to Nov) 14 Aug | 3200 | 3200 | 3200 |
III installment (Dec. to Feb) 15 Nov | 3200 | 3200 | 3200 |
IV installment (Mar. to May) 15 Jan | 3200 | 3200 | 3200 |
Total | 27100 | 29100 | 18100 |
THE SOUTH PUBLIC SCHOOL (PRIMARY), OMKAR NAGAR, NAGPUR | |||
Session : 2022-23 | |||
I to IV | Fresh Admission | Continuation | |
Admission Fees | 13000 | ||
Examination Fees | 1200 | 1200 | |
Term Fees | 1500 | 1500 | |
Tuition Fees(June-Aug.) | 3400 | 3400 | |
E-Learning | 2400 | 2400 | |
Social Gathering | 200 | 200 | |
Computer Fees | 600 | 600 | |
Total | 22300 | 9300 | |
II installment (Sep-Nov) Before 14 Aug | 3400 | 3400 | |
III installment (Dec-Feb) Before 15 Nov | 3400 | 3400 | |
IV installment (Mar-May) Before 15 Jan | 3400 | 3400 | |
Grant Total | 32500 | 19500 | |
V to VII | Fresh Admission | Continuation | |
Admission Fees | 13000 | ||
Examination Fees | 1500 | 1500 | |
Term Fees | 1700 | 1700 | |
Tuition Fees(June-Aug.) | 3900 | 3900 | |
E-Learning | 2400 | 2400 | |
Social Gathering | 200 | 200 | |
Computer Fees | 600 | 600 | |
Library Fees | 200 | 200 | |
Total | 23500 | 10500 | |
II installment (Sep-Nov) Before 14 Aug | 3900 | 3900 | |
III installment (Dec-Feb) Before 15 Nov | 3900 | 3900 | |
IV installment (Mar-May) Before 15 Jan | 3900 | 3900 | |
Grant Total | 35200 | 22200 |
High School | Fresh Admission | Continuation |
Admission Fees | 13000 | 5000 |
Examination Fees | 1800 | 1800 |
Term Fees | 2000 | 2000 |
Tuition Fees(June-Aug.) | 4600 | 4600 |
E-Learning | 2400 | 2400 |
Social Gathering | 200 | 200 |
Computer Fees | 600 | 600 |
Laboratory Fees | 400 | 400 |
Library Fees | 200 | 200 |
Total | 25400 | 17400 |
II installment (Sep-Nov) Before 14 Aug | 4600 | 4600 |
III installment (Dec-Feb) Before 15 Nov | 4600 | 4600 |
IV installment (Mar-May) Before 15 Jan | 4600 | 4600 |
Grant Total | 39200 | 31200 |
- Fees once paid will not be refundable for any reason.
- No amount of fees shall be refunded, in case a student leaves the school for any reason immediately after the admission
- The parents must pay the school fee and all the other dues within the stipulated time following which a penalty for late payment Rs. 10/- per day shall be charged. The school fees may be increased from time to time, i.e. every year, as required to keep in pace with the economic inflation. There’s no provision of brother-sister concession.
- Students having fees pending will not be allowed to appear for the subsequent examination. The School runs on “Permanent No Grant Basis”